Aluminium Foil Container Machine
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 850000 INR
Product Description
Technical Specifications
Dimension (mm) | L-3000mm,H-2200mm,W-2000mm |
Brand | SSP |
Usage/Application | Food Packaging |
Power Consumption | Max. 6 units per day |
Weight (kg) | 1.5 Tons |
Voltage (V) | 440 V |
Power Source | Electrical |
Automation Grade | Semi-Automatic |
Speed (min) | 60 |
Pressure (kn) | 12 Kn |
Phase | 3 Phase |
Frequency (Hz) | 50 |
Trade Information
- 5 Per Month
- 1 Months
Related Products
Contact Us
No: 75/18, Pillayar Koil Street, Kanchikuppam, Korattur,, Chennai, Tamil Nadu, 600098, India
Phone :+918045477406